Contact Details
High Court General Number
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
High Court PBX Number | - | 079 | 27664601 to 27664615 | - | - | - |
High Court Computer Centre | - | 079 | 27662033 | - | - | - |
HC - NIC | - | 079 | 27664631 | - | - | - |
Guest House Bungalow -1 Duliakot, Ahmedabad | - | 079 | 26424207 | - | - | - |
Judicial Officers on Deputation at the High Court
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Mr. Moolchand Tyagi Registrar General |
- | 079 | 27662860, 27662772 | - | - | 27665554 |
Ms. N.C. Raval Registrar (Inspection & Finance) |
- | 079 | 27665999 | - | - | - |
Mr. S.D. Suthar Registrar(Judicial) I/C Registrar (Vigilance) |
- | 079 | 27664622 | - | - | - |
Mr. N.D. Joshi Registrar (Administration) |
- | - | - | - | - | - |
Mr. A. T. Ukrani Registrar (SCMS & ICT) & Central Project Coordinator (CPC), ECOURTS PROJECT |
- | 079 | 27664601 to 27664615, Ext.209,632 | 26853032 | - | - |
Mr. C.H. Shah (on order to work basis) along with Registrar (SCMS & ICT) |
- | 079 | 27664601-15 | - | - | - |
Mr. Prashant Jain Registrar (Recruitment) I/c. Registrar (Legal, Law & Inquiry) |
- | 079 | 27664620 | - | - | - |
Mr. Ashish JS Malhotra Special Officer (On order to work basis) |
- | 079 | 27664601-15 | - | - | - |
Mr. P. S. Dave Additional Registrar (Judicial) |
- | 079 | 27664601 to 27664615, Ext.224 | - | - | - |
Officers of the High Court Registry
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Mr. Asim Kumar Sinha Special Officer |
- | 079 | Ext. 206 | - | - | - |
Mr. A. Raveendran Addl. Registrar-cum-PPS to Hon'ble the C.J. |
- | 079 | 27664616/18 Ext. 212 | - | - | 27664619 |
Mr. A. S. Raghupathy Additional Registrar ( Legal, Law & Inquiry ) |
- | 079 | 27662296 | - | - | - |
Mr. H. M. Patel Additional Registrar (Information Technology) |
- | 079 | Ext. 447 | - | - | - |
Mrs. N.P. Tekani Additional Registrar ( Administration ) |
- | 079 | 27662287 | - | - | - |
Mrs. Sujitra Rajan Additional Registrar ( Recruitment ) |
- | 079 | 27665542 | - | - | - |
Mr D. D. Naik Additional Registrar ( Finance ) |
- | 079 | 27661882 | - | - | - |
Mr. S.B. Lodha Secretary to Hon'ble the C.J. |
- | 079 | 27664630 Ext. 213 | - | - | - |
Mr. Z. G. Shaikh Addl. Secretary to Hon'ble the C.J. |
- | 079 | 27660664 Ext. 219 | - | - | - |
Mr. A.M.A. Saiyed Asst. Secretary to Hon'ble the C.J. |
- | - | Ext 649 | - | - | - |
Mr. Subrahmanyam Pushpati Deputy Registrar (Private Secretary Cell) |
- | - | Ext: 255 | - | - | - |
Mr. R. H. Parmar Asst. Secretary to Hon'ble the C.J. |
- | 079 | 27664600 Ext. 204 | - | - | - |
Protocol Cell
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Mr. P.B. Talreja Additional Registrar ( Publication & Protocol ) |
- | 079 | 27665575 Ext: 230 | - | - | - |
Office of Commissioner for taking Accounts
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Commissioner | - | 079 | 25507717 | - | - | - |
Asst. Commissioner | - | 079 | 25507717 | - | - | - |
Gujarat State Legal Service Authority
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Member Secretary | - | 079 | 27664964 27455400 | - | - | - |
Project Officer (Legal Aid) G.S.L.S.A., High Court of Gujarat Ahmedabad | - | 079 | 27669464 | 27456629 | - | - |
Project Officer, Legal Aid Clinic Shahibaug, Ahmedabad | - | 079 | 2863293 2863893 2850999 | 25627158 | - | - |
Lokayukta, Gujarat State, Gandhinagar
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Lokayukta, Gujarat State,Gandhinagar | - | - | 3220356 | - | - | - |
Gujarat State Judicial Academy
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Legal Workshop & Training High Court Building, Sola,Ahmedabad | - | 079 | - | - | - | - |
Dy. Director | - | 079 | 27663568 | - | - | - |
Gujarat State Law Commission
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Gujarat State Law Commission, New Sachivalaya Complex, Gandhinagar | - | - | 3252108 | - | - | - |
Commission for Other Backward Class
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Commission for Other Backward Classes, Bunglow No. 13 & 13A, KH Type Sector 19, Gandhinagar | - | - | 3226357 | - | - | - |
City and District Courts in the State
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
City Civil Court, Ahmedabad | - | 079 | 25506859 | 25506859 | - | - |
Family Court, Ahmedabad | - | 079 | 26583130 26587545 | 26583089 | - | - |
Small Cause Court, Ahmedabad | - | 079 | 25509978 | 25509978 | - | - |
Metropolitan Magistrate Court, Ahmedabad | - | 079 | 22685712 25502938 22685715 22685716 | - | - | - |
Ahmedabad(Rural) | - | 079 | 25626541, 25625654 | - | - | - |
Amreli | - | 02792 | 222416 | - | - | 225518 |
Anand | - | 02692 | 238816 | - | - | 233399 |
Aravalli at Modasa | - | 02774 | 247091 | - | - | 247091 |
Banaskantha at Palanpur | - | 02742 | 252995 | - | - | 254328 |
Bharuch | - | 02642 | 240800 | - | - | 241502 |
Bhavnagar | - | 0278 | 2427924 | - | - | 2525452 |
Chhota-Udepur | - | 02669 | 232447 | - | - | - |
Dahod | - | 02673 | 248850 | - | - | 248847 |
Devbhumi Dwarka at Khambhaliya | - | 02892 | 234231 | - | - | - |
Gandhinagar | - | 079 | 23234523 | - | - | 23252200 |
Jamnagar | - | 0288 | 2663030, 2554013 | - | - | 2556217 |
Gir Somnath at Veraval | - | 02876 | 243620 | - | - | - |
Junagadh | - | 0285 | 2651402 | - | - | 2654042 |
Kachchh at Bhuj | - | 02832 | 250090 | - | - | 251360 |
Kheda at Nadiad | - | 0268 | 2550156 | - | - | 2550156 |
Navsari | - | 02637 | 258005 | - | - | 250495 |
Mahesana | - | 02762 | 222101 to 222105 | - | - | 222106 - 222107 |
Morbi | - | 02822 | 242376 | - | - | 241277 |
Narmada at Rajpipla | - | 02640 | 221426 220513 | - | - | 220298 |
Panchmahals at Godhra | - | 02672 | 242219 | - | - | 241967 |
Patan | - | 02766 | 230818 | - | - | 224540 |
Porbandar | - | 0286 | 2222139 | - | - | 2222212 |
Rajkot | - | 0281 | 2476709 | - | - | 2458381 |
Sabarkantha at Himatnagar | - | 02772 | 241659, 242310 | - | - | 241450 |
Surat | - | 0261 | 2651801 2651809 | - | - | 2651802-04 |
Surendranagar | - | 02752 | 282595, 284035 | - | - | 284003 |
Valsad | - | 02632 | 242858 | - | - | 245554 |
Vadodara | - | 0265 | 2432150 | - | - | 2421514 |
Mahisagar | - | - | - | - | - | - |
Tapi | - | - | - | - | - | - |
Botad | - | - | - | - | - | - |
Civil Court
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
Anjar | - | 02836 | 242580 | - | - | - |
Ankleshwar | - | 02646 | 245200 | - | - | - |
Borsad | - | 02696 | 220853 | - | - | - |
Dabhoi | - | 02663 | 256402 | - | - | - |
Dakor | - | 02699 | 244366 | - | - | - |
Danta | - | 02749 | 278019 | - | - | - |
Dediapada | - | 02649 | 234004 | - | - | - |
Deesa | - | 02744 | 222111 | - | - | - |
Dhandhuka | - | 02713 | 222299 | - | - | - |
Dholka | - | 02714 | 221429 | - | - | - |
Gandhidham | - | 02836 | 233058 | - | - | - |
Gondal | - | 02825 | 226653 | - | - | - |
Halol | - | 02676 | 220822 | - | - | - |
Idar | - | 02778 | 250685 | - | - | - |
Jambusar | - | 02641 | 245740 | - | - | - |
Jetpur | - | 02823 | 220947 | - | - | - |
Kalol | - | 02764 | 223936 | - | - | - |
Khambhat | - | 02698 | 220252 | - | - | - |
Khedbrahma | - | 02775 | 220011 | - | - | - |
Kodinar | - | 02795 | 220966 | - | - | - |
Palitana | - | 02848 | 252499 | - | - | - |
Pardi | - | 02652 | 2373539 | - | - | - |
Petlad | - | 02697 | 224222 | - | - | - |
Radhanpur | - | 02746 | 277302 | - | - | - |
Rajpipla | - | 02640 | 220298 | - | - | - |
Rajula | - | 02794 | 220030 | - | - | - |
Sanand | - | 02717 | 222111 | - | - | - |
Santrampur | - | 02675 | 220049 | - | - | - |
Savarkundla | - | 02845 | 222761 | - | - | - |
Siddhpur | - | 02767 | 222300 | - | - | - |
Sihor | - | 02846 | 222247 | - | - | - |
Umbergaon | - | 02635 | 2562033 | - | - | - |
Umreth | - | 02692 | 277374 | - | - | - |
Vadnagar | - | 02761 | 222049 | - | - | - |
Vallabhipur | - | 02841 | 222407 | - | - | - |
Vijapur | - | 02763 | 220836 | - | - | - |
Viramgam | - | 02715 | 433784 | - | - | - |
Visavadar | - | 02873 | 222263 | - | - | - |
Visnagar | - | 02765 | 230500 | - | - | - |
Others
Name (Designation) |
STD Code | Office | Residence | Mobile | Fax |
---|